Local: PL Golf Clube
Duração: 27/04/2017
| Tee | ABGS | Cód. FPG | Nome | Sobrenome | Hcp Index | Hcp Course | Idade | Clube |
| 01A | 2180 | 110040183 | Hideaki | IIJIMA | 5.1 | 6 | A | PLGC |
| 01A | 3130 | 110380039 | Shozo | KARASAWA | 6 | 7 | A | VVGC |
| 01A | 3188 | 110040314 | Koichi | OGATA | 6.7 | 8 | PLGC | |
| 01A | 3350 | 110060135 | Lyn Kyoon | AHN | 8.3 | 10 | * | GGCC |
| 01B | 3275 | 110040553 | Katsumi | OTA | 8.4 | 10 | * | PLGC |
| 01B | 2747 | 110140470 | Jose Roberto de A. e | SILVA | 9.3 | 11 | * | CGVM |
| 01B | 110050235 | Adauto da Silva | OLIVEIRA | 9.5 | 11 | * | AGC | |
| 01B | 1448 | 110080040 | Ronald R. | GUNN | 9.9 | 11 | B | GGC |
| 02 | 3159 | 110070043 | Luiz Roberto B. | SAYEGH | 9.9 | 11 | * | GGCC |
| 02 | 2870 | 910020004 | Fumito | TASHIRO | 10.2 | 12 | A | CASTANHAL |
| 02 | ***** | 110040056 | Milton Seiki | INOUE | 10.3 | 12 | * | PLGC |
| 02 | 1514 | 110050110 | Sergio L. | SACURAI | 10.4 | 12 | B | AGC |
| 03A | 3091 | 110100270 | Isamu | NAKANO | 11.3 | 13 | B | AESJ |
| 03A | 3180 | 110260005 | Marcos Emílio | GOMES | 11.7 | 14 | * | CHPGC |
| 03A | 2799 | 110050120 | Sumio | ONO | 11.9 | 14 | A | AGC |
| 03A | 2968 | 110010067 | Frank | WISBRUN | 12.4 | 14 | * | SPGC |
| 03B | 2474 | 110040106 | Seizo | YANO | 12.9 | 15 | * | PLGC |
| 03B | 3470 | 110380065 | Jose Leopoldo S. | MONTERO | 13.1 | 15 | * | VVGC |
| 03B | 2298 | 110090077 | Denis Song Min | CHO | 14.1 | 16 | * | CGC |
| 03B | ***** | 110040456 | Hideo | KAWASAKI | 14.3 | 16 | * | PLGC |
| 04 | 3457 | 110040003 | Francisco Jotaro | ISHIHARA | 4.8 | 6 | P/S | PLGC |
| 04 | 3120 | 110380063 | Emerson Lucio | GODINHO | 8.4 | 10 | P/S | VVGC |
| 04 | 3466 | 110090368 | Luiz Fernando | SILVA | 10.1 | 12 | P/S | CGC |
| 04 | ***** | 153490450 | Alex Viloria | GARCIA | 10.4 | 12 | P/S | FPG |
| 05A | 3458 | 110070171 | Plínio Antonio P. | ALBREGARD | 11.7 | 14 | P/S | AGC |
| 05A | 3289 | 153716634 | Laercio Yoshimassa | SUGUIMOTO | 12 | 14 | P/S | LAGC |
| 05A | 3441 | 110450065 | João | MIGOTTO | 15.4 | 18 | P/S | SFCG |
| 05A | 3082 | 110050503 | Sérgio de | ARAUJO | 13.2 | 15 | * | AGC |
| 05B | 3157 | 810010217 | Gilberto | AGUITONI | 13.6 | 16 | * | PAGC |
| 05B | 3265 | 110100404 | Norberto | NISHIMOTO | 15.9 | 18 | P/S | AESJ |
| 05B | 3355 | 153111471 | Edson Antonio de | CAMARGO | 16.3 | 19 | P/S | CGVL |
| 05B | 3464 | 110410005 | Wagner | FELIX | 20 | 23 | P/S | AGRC |
| 06 | 3267 | 110070048 | Rogerio Oliveira | XAVIER | 22 | 26 | P/S | SSVCG |
| 06 | 3429 | 151263482 | Jose Atílio | GAZOLA | 22.2 | 26 | P/S | AESJ |
| 06 | 3416 | 157869991 | Sérgio | DINIZ | 32 | 37 | P/S | AGRC |
| 06 | ||||||||
| 07A | 2062 | 110040211 | Kunio | ISHIHARA | 14.9 | 17 | C | PLGC |
| 07A | 2912 | 110050199 | Akio | UKON | 15.1 | 17 | B | AGC |
| 07A | 3319 | 110150308 | Feliciano Yasusi | SENDAY | 15.8 | 18 | A | TSJGC |
| 07A | 3308 | #### | Aloísio Iwao | MIURA | 16.3 | 18 | * | SPFCG |
| 07B | ***** | #### | Luiz | MENESES | 0 | 0 | PRO | PGA |
| 07B | 3119 | 110450113 | Giusepe Lo | RUSSO | 16.1 | 18 | * | TSJGC |
| 07B | 3258 | 154030788 | Susumu | SASAKI | 16.4 | 18 | B | LAGC |
| 07B | ***** | 110040351 | Satoru | HARAYAMA | 17.1 | 19 | A | PLGC |
| 08 | 1749A | 110047012 | Toshiko | HIRAMATSU | 14.5 | 16 | Damas | PLGC |
| 08 | ***** | 110047330 | Akiko Yano | KAWASAKI | 14.9 | 17 | Damas | PLGC |
| 08 | 3470A | 110387014 | Claudia Valencia | MONTERO | 17.4 | 19 | Damas | VVGC |
| 08 | 3319A | 151975646 | Doroti | SENDAY | 21.3 | 24 | Damas | TSJGC |
| 09A | 2974A | 110107157 | Neide | NAKAGAWA | 29.4 | 33 | Damas | AESJ |
| 09A | 3076A | 110107013 | Mary | IGUCHI | 31.7 | 35 | Damas | AESJ |
| 09A | 3168A | #### | Maria de Fatima | BAULE | 32 | 36 | Damas | AESJ |
| 09A | ||||||||
| 09B | 2606A | 110147010 | Elke | JAROSCH | 22.7 | 25 | Damas | LAGC |
| 09B | 3152A | 152974676 | Gislaine | CERVENY | 24.7 | 28 | Damas | AESJ |
| 09B | 3153A | 110107008 | Chou Hung Ching | FEN | 24.9 | 28 | Damas | AESJ |
| 09B | 3196A | #### | Gyeongi | PARK | 28.7 | 32 | Damas | CGC |
| 10A | 3076 | 110100622 | Ricardo | IGUCHI | 13.4 | 16 | * | AESJ |
| 10A | 957 | 410000127 | Claudio | KIRYLA | 15.3 | 17 | B | GRACIOSA |
| 10A | 2894 | 110140103 | Romeu | MASSONETTO Jr. | 15.8 | 18 | * | LAGC |
| 10A | 1011 | 110050372 | Shiro | WATANABE | 27.4 | 31 | C | AGC |
| 10B | 2563 | 110047079 | Keiko | SHIMOMAEBARA | 17.5 | 20 | Damas | PLGC |
| 10B | 3372A | #### | Iracema F. | ARIYOSHI | 28.4 | 32 | Damas | AESJ |
| 10B | 2180A | 156556779 | Yoko | IIJIMA | 32 | 36 | Damas | PLGC |
| 10B | 2870A | 910020018 | Emiko | TASHIRO | 32 | 36 | Damas | CASTANHAL |
| 11 | ***** | #### | Pedro | YANEZ | 0 | 0 | PRO | PGA |
| 11 | 3149 | 110410036 | Heitor Alves | MATOS | 17.5 | 20 | * | AGRC |
| 11 | 3391 | 110060108 | Liang Sun | MING | 17.9 | 20 | GGCC | |
| 11 | 2111 | 110380004 | Hideyo | TAKIMOTO | 17.9 | 20 | A | VVGC |
| 12A | ***** | #### | Alfredo | COELHO | 0 | 0 | PRO | PGA |
| 12A | 3092 | 110260176 | Takumi | KAMIJO | 18 | 20 | A | AGC |
| 12A | 3374 | 110080073 | João Carlos dos | SANTOS | 18 | 20 | * | SJBVG |
| 12A | 2831 | 110140187 | Minoru | DOI | 18.4 | 21 | C | LAGC |
| 12B | ***** | #### | Claudio | PEDROSO | 0 | 0 | PRO | PGA |
| 12B | 2974 | 110100330 | Edison | NAKAGAWA | 18.6 | 21 | A | AESJ |
| 12B | 3196 | 110090033 | Young Chul | KIM | 18.7 | 21 | * | CGC |
| 12B | 2646 | 110100025 | Ricardo Luiz Cardoso | VILARINHO | 19.4 | 22 | A | AESJ |
| 13 | ***** | #### | Luiz | MARTINS | 0 | 0 | PRO | PGA |
| 13 | 3283 | 110450214 | Victor Hwa Chin | LI | 19.2 | 21 | * | TSJGC |
| 13 | 2813 | 110130096 | Francisco N. | MATARAZZO | 19.6 | 22 | C | SFCO |
| 13 | 2833 | 110450062 | Elver | COLOMBO | 20.6 | 23 | A | SPFCG |
| 14A | ***** | #### | Acacio J. | PEDRO | 0 | 0 | PRO | PGA |
| 14A | 3300 | #### | Hideyo | AOKI | 19.4 | 22 | A | FPCG |
| 14A | 3410 | 150923285 | Sheiji Roberto U. | NAKAGOMI | 20 | 22 | A | SFCO |
| 14A | 3186 | 110100619 | Osvanir | ANDRADE | 20.6 | 23 | * | AESJ |
| 14B | ***** | #### | Juan | LEIVA | 0 | 0 | PRO | PGA |
| 14B | 3154 | 110050464 | Antonio Nilton de | LIMA | 21.1 | 24 | A | AGC |
| 14B | 3369 | 110410013 | Edson Lopes dos | SANTOS | 21.4 | 24 | * | AGRC |
| 14B | 2606 | 110140037 | Helmut Josef | JAROSCH | 21.9 | 24 | B | LAGC |
| 15A | 3460 | 110410088 | Renato | SANTANNA | 22.1 | 25 | * | AGRC |
| 15A | 2899 | 110040435 | Minol | HONDA | 22.5 | 25 | C | PLGC |
| 15A | 2655 | 110040091 | Masahiro | KAWABATA | 23.1 | 26 | B | PLGC |
| 15A | 3068 | 110090153 | Lim Thiang | SOU | 23.4 | 26 | * | AGRC |
| 15B | 1749 | 110040045 | Yukio | HIRAMATSU | 23.6 | 26 | C | PLGC |
| 15B | 3379 | 110380081 | Marcos | INCHAUSTI | 24.6 | 27 | * | VVGC |
| 15B | 2892 | 110130050 | Mario Gilberto | GALHARDI | 25.1 | 28 | C | SFCO |
| 15B | 2665 | 110030149 | Walter | TAURISANO | 25.6 | 29 | C | CCSP |
| 16A | ***** | #### | Mateo | MANCINI | 0 | 0 | PRO | PGA |
| 16A | 3357 | 158022820 | Pedro | MARQUES | 26 | 29 | A | IGC |
| 16A | 3079 | 110100023 | Moacir Pedro Pinto | ALVES | 26.4 | 29 | * | AESJ |
| 16A | 2632 | 110100423 | Satoshi | YOKOTA | 27.8 | 31 | C | AESJ |
| 16B | ***** | #### | Miguel | CAVALIERI | 0 | 0 | PRO | PGA |
| 16B | 3266 | 110070189 | Carlos Alberto Vieira | XAVIER | 26.4 | 29 | B | SSVGC |
| 16B | 2900 | 110040338 | Sadao | IIZAKI | 27.5 | 31 | C | PLGC |
| 16B | 3444 | 155550471 | Oswaldo Jose | PEREIRA | 27.9 | 31 | A | AGRC |
| 17 | 3067 | 151736256 | Jorge | CHUNG | 28.4 | 32 | * | AGRC |
| 17 | 3277 | 110450213 | Eduardo Gunther de | FIGUEIREDO | 28.4 | 32 | * | TSJGC |
| 17 | 3023 | 110460023 | Jose Santana G. | MORON | 28.6 | 32 | B | FZSG |
| 17 | ||||||||
| 18A | 3459 | 153264149 | Emilio | GIAMBONI | 28.8 | 32 | * | AGRC |
| 18A | 3449 | 154611972 | Ademir Alves | PEREIRA | 30.8 | 34 | * | AGRC |
| 18A | 3389 | 110100646 | Gilmar Gondim | MOSCOSO | 31.4 | 35 | * | AESJ |
| 18A | ||||||||
| 18B | ***** | #### | Antonio (Peba) | ARAUJO | 0 | 0 | PRO | PGA |
| 18B | 3109 | 110410010 | Yocito | FUKUDA | 31.3 | 35 | B | AGRC |
| 18B | 3337 | 150414901 | Michael | HUMPERT | 31.9 | 36 | * | CCSP |
27 de Abril de 2017 ( 5ª Feira )
Caddies: R$ 80,00